Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1043972315 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 13:51:01 | |
| 1043972314 | Farm Frenzy | 100.00 Pts | 1.00 | 05/25/26 13:51:01 | |
| 1043972313 | Carnaval | 50.00 Pts | 1.00 | 05/25/26 13:51:01 | |
| 1043972312 | Farm Frenzy | 80.00 Pts | 1.00 | 05/25/26 13:51:01 | |
| 1043972309 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 13:50:58 | |
| 1043972300 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 13:50:53 | |
| 1043972298 | Carnaval | 30.00 Pts | 1.00 | 05/25/26 13:50:51 | |
| 1043972296 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 13:50:50 | |
| 1043972291 | Farm Frenzy | 6.00 Pts | 1.00 | 05/25/26 13:50:46 | |
| 1043972290 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 13:50:45 | |
| 1043972289 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 13:50:45 | |
| 1043972288 | King of the Jungle | 2,000.00 Pts | 1.00 | 05/25/26 13:50:44 | |
| 1043972284 | Farm Frenzy | 2.00 Pts | 1.00 | 05/25/26 13:50:41 | |
| 1043972283 | King of the Jungle | 30.00 Pts | 1.00 | 05/25/26 13:50:40 | |
| 1043972280 | Farm Frenzy | 1,030.00 Pts | 1.00 | 05/25/26 13:50:39 | |
| 1043972279 | Farm Frenzy | 26.00 Pts | 1.00 | 05/25/26 13:50:38 | |
| 1043972277 | Farm Frenzy | 50.00 Pts | 1.00 | 05/25/26 13:50:36 | |
| 1043972275 | Farm Frenzy | 4.00 Pts | 1.00 | 05/25/26 13:50:34 | |
| 1043972274 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 13:50:33 | |
| 1043972272 | Farm Frenzy | 4.00 Pts | 1.00 | 05/25/26 13:50:31 | |
| 1043972270 | Farm Frenzy | 8.00 Pts | 1.00 | 05/25/26 13:50:28 | |
| 1043972269 | Farm Frenzy | 50.00 Pts | 1.00 | 05/25/26 13:50:27 | |
| 1043972268 | Carnaval | 25.00 Pts | 1.00 | 05/25/26 13:50:26 | |
| 1043972267 | Farm Frenzy | 42.00 Pts | 1.00 | 05/25/26 13:50:24 | |
| 1043972266 | Farm Frenzy | 30.00 Pts | 1.00 | 05/25/26 13:50:24 | |
| 1043972263 | Farm Frenzy | 2.00 Pts | 1.00 | 05/25/26 13:50:21 | |
| 1043972261 | Farm Frenzy | 30.00 Pts | 1.00 | 05/25/26 13:50:20 | |
| 1043972260 | Farm Frenzy | 2.00 Pts | 1.00 | 05/25/26 13:50:18 | |
| 1043972258 | Farm Frenzy | 30.00 Pts | 1.00 | 05/25/26 13:50:17 | |
| 1043972255 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 13:50:14 |
