Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1043978075 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 15:02:02 | |
| 1043978074 | Farm Frenzy | 110.00 Pts | 1.00 | 05/25/26 15:02:01 | |
| 1043978073 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 15:01:57 | |
| 1043978072 | Farm Frenzy | 110.00 Pts | 1.00 | 05/25/26 15:01:56 | |
| 1043978070 | Farm Frenzy | 30.00 Pts | 1.00 | 05/25/26 15:01:53 | |
| 1043978069 | Farm Frenzy | 40.00 Pts | 1.00 | 05/25/26 15:01:50 | |
| 1043978065 | Farm Frenzy | 30.00 Pts | 1.00 | 05/25/26 15:01:44 | |
| 1043978064 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 15:01:43 | |
| 1043978063 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:41 | |
| 1043978061 | Farm Frenzy | 30.00 Pts | 1.00 | 05/25/26 15:01:38 | |
| 1043978056 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 15:01:32 | |
| 1043978055 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:31 | |
| 1043978050 | Farm Frenzy | 40.00 Pts | 1.00 | 05/25/26 15:01:27 | |
| 1043978048 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 15:01:24 | |
| 1043978046 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 15:01:22 | |
| 1043978045 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:21 | |
| 1043978044 | Farm Frenzy | 40.00 Pts | 1.00 | 05/25/26 15:01:20 | |
| 1043978043 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:19 | |
| 1043978042 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:18 | |
| 1043978041 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:16 | |
| 1043978040 | Farm Frenzy | 60.00 Pts | 1.00 | 05/25/26 15:01:16 | |
| 1043978037 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:12 | |
| 1043978034 | Farm Frenzy | 400.00 Pts | 1.00 | 05/25/26 15:01:09 | |
| 1043978033 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:08 | |
| 1043978032 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:07 | |
| 1043978028 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 15:01:04 | |
| 1043978027 | King of the Jungle | 20.00 Pts | 1.00 | 05/25/26 15:01:03 | |
| 1043978026 | Farm Frenzy | 10.00 Pts | 1.00 | 05/25/26 15:01:03 | |
| 1043978025 | Farm Frenzy | 40.00 Pts | 1.00 | 05/25/26 15:01:02 | |
| 1043978017 | Farm Frenzy | 20.00 Pts | 1.00 | 05/25/26 15:00:56 |
