Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27592714 | SVIP - 75 Hardway Line HR | 7,896.50 Pts | 12 | 11/22/26 13:45:34 | |
| 27592705 | SVIP - 30 Any2Lines HR | 2,357.33 Pts | 7 | 11/22/26 13:43:36 | |
| 27592705 | SVIP - 30 Any2Lines HR | 2,357.33 Pts | 7 | 11/22/26 13:43:36 | |
| 27592705 | SVIP - 30 Any2Lines HR | 2,357.33 Pts | 7 | 11/22/26 13:43:36 | |
| 27592697 | 30 - Letter H | 9.00 Pts | 23 | 11/22/26 13:43:27 | |
| 27592673 | Crazy L | 171.00 Pts | 10 | 11/22/26 13:41:29 | |
| 27592692 | SVIP - 30 FC-2 HR | 2,263.83 Pts | 10 | 11/22/26 13:41:26 | |
| 27592692 | SVIP - 30 FC-2 HR | 2,263.83 Pts | 10 | 11/22/26 13:41:26 | |
| 27592692 | SVIP - 30 FC-2 HR | 2,263.83 Pts | 10 | 11/22/26 13:41:26 | |
| 27592682 | Drumstick | 36.00 Pts | 48 | 11/22/26 13:41:16 | |
| 27592669 | VIP - Variant | 37.20 Pts | 64 | 11/22/26 13:40:03 | |
| 27592669 | VIP - Variant | 25.20 Pts | 55 | 11/22/26 13:40:03 | |
| 27592669 | VIP - Variant | 19.20 Pts | 47 | 11/22/26 13:40:03 | |
| 27592669 | VIP - Variant | 13.20 Pts | 37 | 11/22/26 13:40:03 | |
| 27592669 | VIP - Variant | 7.20 Pts | 17 | 11/22/26 13:40:03 | |
| 27592681 | 30 - Box | 9.00 Pts | 26 | 11/22/26 13:39:37 | |
| 27592680 | SVIP - 30 FC-1 HR | 6,902.00 Pts | 13 | 11/22/26 13:39:04 | |
| 27592683 | 30 - C for Canada | 9.00 Pts | 23 | 11/22/26 13:38:41 | |
| 27592657 | 90 Ball - HH | 19.20 Pts | 73 | 11/22/26 13:38:23 | |
| 27592657 | 90 Ball - HH | 9.60 Pts | 53 | 11/22/26 13:38:23 | |
| 27592657 | 90 Ball - HH | 7.20 Pts | 36 | 11/22/26 13:38:23 | |
| 27592655 | Feather | 40.50 Pts | 35 | 11/22/26 13:36:41 | |
| 27592666 | 30 - X | 18.00 Pts | 17 | 11/22/26 13:36:32 | |
| 27592659 | SVIP - 30 FC HR | 3,952.50 Pts | 18 | 11/22/26 13:36:22 | |
| 27592659 | SVIP - 30 FC HR | 3,952.50 Pts | 18 | 11/22/26 13:36:22 | |
| 27592651 | Full House - JP | 247.50 Pts | 64 | 11/22/26 13:34:29 | |
| 27592640 | VIP - Variant | 44.64 Pts | 62 | 11/22/26 13:34:09 | |
| 27592640 | VIP - Variant | 30.24 Pts | 55 | 11/22/26 13:34:09 | |
| 27592640 | VIP - Variant | 23.04 Pts | 45 | 11/22/26 13:34:09 | |
| 27592640 | VIP - Variant | 15.84 Pts | 37 | 11/22/26 13:34:09 |
